Filtruj
Zakres pracy
Rodzaj obudowy
Typ obudowy
Wersja obudowy
Typ obudowy
Tryb pracy
Mechanizm
Zakres pracy
Zastosowanie
Wersja obudowy
Typ obudowy
Cena
-
od
do
Nożyce
Cena:
26 447,18 zł
(netto:
21 501,77 zł
)
-------------------------- | ESG105CFB |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 105 mm |
-------------------------- | 184 |
-------------------------- | 115 |
-------------------------- | 120 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 36 min |
-------------------------- | 10,7 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESG105CFB nożyce aku., RALB2EU akumulator 18V-5,0 Ah , LGLB1EU ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | ESG10EF Ostrze stałe, ESG105ES Ostrze ruchome, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
26 447,18 zł
(netto:
21 501,77 zł
)
-------------------------- | ESG105CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 105 mm |
-------------------------- | 184 |
-------------------------- | 115 |
-------------------------- | 120 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45 min |
-------------------------- | 10,7 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG105CFM nożyce aku., RAL40 akumulator 18V-4,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | ESG10EF Ostrze stałe, ESG105ES Ostrze ruchome, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
28 915,52 zł
(netto:
23 508,55 zł
)
-------------------------- | ESG105RMCCFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 105 mm |
-------------------------- | 184 |
-------------------------- | 115 |
-------------------------- | 120 kN |
-------------------------- | 2-13 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45 min |
-------------------------- | 10,5 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG105RMCCFM nożyce aku., RAL40 akumulator 18V-4,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Ostrza , RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
10 838,47 zł
(netto:
8 811,76 zł
)
-------------------------- | ESG25CFB |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 25 mm |
-------------------------- | 176 |
-------------------------- | 114 |
-------------------------- | 60 kN |
-------------------------- | 2-8 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 2,2 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESG25CFB nożyce aku., RALB1EU akumulator 18V-2,0 Ah , LGLB1EU ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | ESG252ES Ostrze ruchome, ESG252EF Ostrze stałe, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
10 838,47 zł
(netto:
8 811,76 zł
)
-------------------------- | ESG25CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 25 mm |
-------------------------- | 176 |
-------------------------- | 114 |
-------------------------- | 60 kN |
-------------------------- | 2-8 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 2,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG25CFM nożyce aku., RAL1 akumulator 18V-1,5 Ah , LGL1 ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | ESG252ES Ostrze ruchome, ESG252EF Ostrze stałe, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
23 712,60 zł
(netto:
19 278,54 zł
)
-------------------------- | ESG45CFB |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 45 mm |
-------------------------- | 179 |
-------------------------- | 114 |
-------------------------- | 70 kN |
-------------------------- | 8-18 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 36 min |
-------------------------- | 5,9 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESG45CFB nożyce aku., RALB2EU akumulator 18V-5,0 Ah , LGLB1EU ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | ESG45EF Ostrze stałe, ESG45ES1 Ostrze ruchome, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
23 712,60 zł
(netto:
19 278,54 zł
)
-------------------------- | ESG45CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 45 mm |
-------------------------- | 179 |
-------------------------- | 114 |
-------------------------- | 70 kN |
-------------------------- | 8-18 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45min |
-------------------------- | 5,9 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG45CFM nożyce aku., RAL2 akumulator 18V-3,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | ESG45EF Ostrze stałe, ESG45ES1 Ostrze ruchome, RAL2 Makita Akku 18 V / 3,0 Ah, RAL40 Makita Akku 18 V / 4,0 Ah |
Cena:
22 497,86 zł
(netto:
18 290,94 zł
)
-------------------------- | ESG55CFB |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 55 mm |
-------------------------- | 181 |
-------------------------- | 114 |
-------------------------- | 120 kN |
-------------------------- | 10-19 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 36 min |
-------------------------- | 8,2 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESG55CFB nożyce aku., RALB2EU akumulator 18V-5,0 Ah , LGLB1EU ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | ESG55EF Ostrze stałe, ESG55ES Ostrze ruchome, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
22 497,86 zł
(netto:
18 290,94 zł
)
-------------------------- | ESG55CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 55 mm |
-------------------------- | 181 |
-------------------------- | 114 |
-------------------------- | 120 kN |
-------------------------- | 10-19 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45min |
-------------------------- | 8,2 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG55CFM nożyce aku., RAL40 akumulator 18V-4,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | ESG55EF Ostrze stałe, ESG55ES Ostrze ruchome, RAL2 Makita Akku 18 V / 3,0 Ah, RAL40 Makita Akku 18 V / 4,0 Ah |
Cena:
26 717,08 zł
(netto:
21 721,20 zł
)
-------------------------- | ESG65RMCCFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 65 mm |
-------------------------- | 182 |
-------------------------- | 115 |
-------------------------- | 60 kN |
-------------------------- | 2-13 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45 min |
-------------------------- | 6,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG65RMCCFM nożyce aku., RAL40 akumulator 18V-4,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Ostrza , RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
23 712,60 zł
(netto:
19 278,54 zł
)
-------------------------- | ESG85CFB |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 85 mm |
-------------------------- | 183 |
-------------------------- | 115 |
-------------------------- | 60 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 36 min |
-------------------------- | 6,8 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESG85CFB nożyce aku., RALB2EU akumulator 18V-5,0 Ah , LGLB1EU ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | ESG85EF1 Ostrze stałe, ESG85ES1 Ostrze ruchome, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
23 712,60 zł
(netto:
19 278,54 zł
)
-------------------------- | ESG85CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 85 mm |
-------------------------- | 183 |
-------------------------- | 115 |
-------------------------- | 60 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45 min |
-------------------------- | 6,8 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG85CFM nożyce aku., RAL40 akumulator 18V-4,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | ESG85EF1 Ostrze stałe, ESG85ES1 Ostrze ruchome, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
19 619,05 zł
(netto:
15 950,45 zł
)
-------------------------- | ESGM45CFB |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 45 mm |
-------------------------- | 179 |
-------------------------- | 114 |
-------------------------- | 70 kN |
-------------------------- | 4-10 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 4,6 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESGM45CFB nożyce aku., RALB1EU akumulator 18V-2,0 Ah , LGLB1EU ładowarka 230V, KKESGM45NG walizka transportowa |
-------------------------- | |
-------------------------- | Ostrze ruchome, Ostrze stałe, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
19 619,05 zł
(netto:
15 950,45 zł
)
-------------------------- | ESGM45CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 45 mm |
-------------------------- | 179 |
-------------------------- | 114 |
-------------------------- | 70 kN |
-------------------------- | 4-10 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 4,6 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESGM45CFM nożyce aku., RAL1 akumulator 18V-1,5 Ah , LGL1 ładowarka 230V, KKESGM45NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Ostrze ruchome, Ostrze stałe, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
13 761,63 zł
(netto:
11 188,32 zł
)
-------------------------- | ESM25CFB |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 25 mm |
-------------------------- | 176 |
-------------------------- | 114 |
-------------------------- | 67 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 3,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESM35CFB nożyce aku., RALB1EU akumulator 18V-2,0 Ah , LGLB1EU ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | Wymienne ostrza, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
13 761,63 zł
(netto:
11 188,32 zł
)
-------------------------- | ESM25CFM |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 25 mm |
-------------------------- | 176 |
-------------------------- | 114 |
-------------------------- | 67 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 3,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESM35CFM nożyce aku., RAL1 akumulator 18V-1,5 Ah , LGL1 ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Wymienne ostrza, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
11 015,95 zł
(netto:
8 956,06 zł
)
-------------------------- | ESM35CFB |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 35 mm |
-------------------------- | 178 |
-------------------------- | 115 |
-------------------------- | 25 kN |
-------------------------- | 4-6 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 2,9 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESM35CFB nożyce aku., RALB1EU akumulator 18V-2,0 Ah , LGLB1EU ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | Wymienne ostrza, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
11 015,95 zł
(netto:
8 956,06 zł
)
-------------------------- | ESM35CFM |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 35 mm |
-------------------------- | 178 |
-------------------------- | 115 |
-------------------------- | 25 kN |
-------------------------- | 4-6 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 2,9 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESM35CFM nożyce aku., RAL1 akumulator 18V-1,5 Ah , LGL1 ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Wymienne ostrza, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
13 401,09 zł
(netto:
10 895,20 zł
)
-------------------------- | ESM50CFB |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 50 mm |
-------------------------- | 180 |
-------------------------- | 115 |
-------------------------- | 38 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 3,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESM50CFB nożyce aku., RALB1EU akumulator 18V-2,0 Ah , LGLB1EU ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | Wymienne ostrza, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
13 401,09 zł
(netto:
10 895,20 zł
)
-------------------------- | ESM50CFM |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 50 mm |
-------------------------- | 180 |
-------------------------- | 115 |
-------------------------- | 38 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 3,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESM50CFM nożyce aku., RAL1 akumulator 18V-1,5 Ah , LGL1 ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Wymienne ostrza, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
15 752,94 zł
(netto:
12 807,27 zł
)
-------------------------- | HSG45 |
---|---|
-------------------------- | 185 |
-------------------------- | Ø 45 mm |
-------------------------- | Przewody AFL (ACSR) i kable Cu i AL |
-------------------------- | 60 kN |
-------------------------- | Hydrauliczny |
-------------------------- | 4,9 kg |
-------------------------- | 560 mm |
-------------------------- | Tak |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | HSG45 Nożyce hydrauliczne, MK50 Walizka transportowa |
-------------------------- | ESG45EF - Ostrze stałe, ESG45ES1 - Ostrze ruchome |
Cena:
19 258,51 zł
(netto:
15 657,33 zł
)
-------------------------- | HSG55 |
---|---|
-------------------------- | 186 |
-------------------------- | Ø 55 mm |
-------------------------- | Przewody AFL (ACSR) i kable Cu i AL |
-------------------------- | 120 kN |
-------------------------- | Hydrauliczny |
-------------------------- | 7,3 kg |
-------------------------- | 605 mm |
-------------------------- | Tak |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | HSG55 Nożyce hydrauliczne, MKHSG55 Walizka transportowa |
-------------------------- | ESG55EF - Ostrze stałe, ESG55ES - Ostrze ruchome |
Cena:
15 752,94 zł
(netto:
12 807,27 zł
)
-------------------------- | HSG85 |
---|---|
-------------------------- | 187 |
-------------------------- | Ø 85 mm |
-------------------------- | kable i przewody Cu i AL |
-------------------------- | 60 kN |
-------------------------- | Hydrauliczny |
-------------------------- | 5,9 kg |
-------------------------- | 677 mm |
-------------------------- | Tak |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | HSG852 Nożyce hydrauliczne, MK852 Walizka transportowa |
-------------------------- | ESG85EF1 - Ostrze stałe, ESG85ES1 - Ostrze ruchome |
Cena:
511,96 zł
(netto:
416,23 zł
)
-------------------------- | K100 |
---|---|
-------------------------- | 50 mm² |
-------------------------- | Ø 14 mm |
-------------------------- | 280 mm |
-------------------------- | 0,55 kg |
-------------------------- | 68 |
-------------------------- | 70 |
-------------------------- | 72 |
-------------------------- | Kable i przewody Cu i AL |
Cena:
2 021,84 zł
(netto:
1 643,77 zł
)
-------------------------- | K1011 |
---|---|
-------------------------- | 4x25 mm² |
-------------------------- | Ø 26 mm |
-------------------------- | 570 mm |
-------------------------- | 1,8 kg |
-------------------------- | 68 |
-------------------------- | 71 |
-------------------------- | 73 |
-------------------------- | Kable i przewody Cu i AL |
Cena:
1 153,74 zł
(netto:
938,00 zł
)
-------------------------- | K1012 |
---|---|
-------------------------- | 4x95 mm² |
-------------------------- | Ø 38 mm |
-------------------------- | 930 mm |
-------------------------- | 4,2 kg |
-------------------------- | 68 |
-------------------------- | 71 |
-------------------------- | 73 |
-------------------------- | Kable i przewody Cu i AL |
Cena:
444,33 zł
(netto:
361,24 zł
)
-------------------------- | K102 |
---|---|
-------------------------- | 95 mm² |
-------------------------- | Ø 25 mm |
-------------------------- | 210 mm |
-------------------------- | 0,38 kg |
-------------------------- | 67 |
-------------------------- | 70 |
-------------------------- | 72 |
-------------------------- | Kable i przewody Cu i AL |
Cena:
4 601,60 zł
(netto:
3 741,14 zł
)
-------------------------- | K1031 |
---|---|
-------------------------- | 4x240 mm² |
-------------------------- | Ø 60 mm |
-------------------------- | 720 mm |
-------------------------- | 4,5 kg |
-------------------------- | 68 |
-------------------------- | 69 |
-------------------------- | 73 |
-------------------------- | Kable i przewody Cu i AL |
Cena:
5 260,02 zł
(netto:
4 276,44 zł
)
-------------------------- | K1041 |
---|---|
-------------------------- | 4x400 mm² |
-------------------------- | Ø 100 mm |
-------------------------- | 870 mm |
-------------------------- | 5,7 kg |
-------------------------- | 68 |
-------------------------- | 69 |
-------------------------- | 73 |
-------------------------- | Kable i przewody Cu i AL |
Cena:
1 026,17 zł
(netto:
834,28 zł
)
-------------------------- | K1051 |
---|---|
-------------------------- | 4x25 mm² |
-------------------------- | Ø 26 mm |
-------------------------- | 350-520 mm |
-------------------------- | 1,4 kg |
-------------------------- | 68 |
-------------------------- | 71 |
-------------------------- | 73 |
-------------------------- | Kable i przewody Cu i AL |
Cena:
2 165,49 zł
(netto:
1 760,56 zł
)
-------------------------- | K1061 |
---|---|
-------------------------- | 4x35 mm² |
-------------------------- | Ø 34 mm |
-------------------------- | 260 mm |
-------------------------- | 0,60 kg |
-------------------------- | 67 |
-------------------------- | 69 |
-------------------------- | 73 |
-------------------------- | Kable i przewody Cu i AL |
Cena:
2 823,91 zł
(netto:
2 295,86 zł
)
-------------------------- | K1062 |
---|---|
-------------------------- | 4x120 mm² |
-------------------------- | Ø 62 mm |
-------------------------- | 260 mm |
-------------------------- | 0,60 kg |
-------------------------- | 67 |
-------------------------- | 69 |
-------------------------- | 73 |
-------------------------- | Kable i przewody Cu i AL |