Filtruj
Zakres pracy
Zastosowanie
Wersja obudowy
Typ obudowy
Cena
-
od
do
Nożyce akumlatorowe
Cena:
23 712,60 zł
(netto:
19 278,54 zł
)
-------------------------- | ESG45CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 45 mm |
-------------------------- | 179 |
-------------------------- | 114 |
-------------------------- | 70 kN |
-------------------------- | 8-18 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45min |
-------------------------- | 5,9 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG45CFM nożyce aku., RAL2 akumulator 18V-3,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | ESG45EF Ostrze stałe, ESG45ES1 Ostrze ruchome, RAL2 Makita Akku 18 V / 3,0 Ah, RAL40 Makita Akku 18 V / 4,0 Ah |
Cena:
22 497,86 zł
(netto:
18 290,94 zł
)
-------------------------- | ESG55CFB |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 55 mm |
-------------------------- | 181 |
-------------------------- | 114 |
-------------------------- | 120 kN |
-------------------------- | 10-19 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 36 min |
-------------------------- | 8,2 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESG55CFB nożyce aku., RALB2EU akumulator 18V-5,0 Ah , LGLB1EU ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | ESG55EF Ostrze stałe, ESG55ES Ostrze ruchome, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
22 497,86 zł
(netto:
18 290,94 zł
)
-------------------------- | ESG55CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 55 mm |
-------------------------- | 181 |
-------------------------- | 114 |
-------------------------- | 120 kN |
-------------------------- | 10-19 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45min |
-------------------------- | 8,2 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG55CFM nożyce aku., RAL40 akumulator 18V-4,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | ESG55EF Ostrze stałe, ESG55ES Ostrze ruchome, RAL2 Makita Akku 18 V / 3,0 Ah, RAL40 Makita Akku 18 V / 4,0 Ah |
Cena:
26 717,08 zł
(netto:
21 721,20 zł
)
-------------------------- | ESG65RMCCFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 65 mm |
-------------------------- | 182 |
-------------------------- | 115 |
-------------------------- | 60 kN |
-------------------------- | 2-13 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45 min |
-------------------------- | 6,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG65RMCCFM nożyce aku., RAL40 akumulator 18V-4,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Ostrza , RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
23 712,60 zł
(netto:
19 278,54 zł
)
-------------------------- | ESG85CFB |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 85 mm |
-------------------------- | 183 |
-------------------------- | 115 |
-------------------------- | 60 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 36 min |
-------------------------- | 6,8 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESG85CFB nożyce aku., RALB2EU akumulator 18V-5,0 Ah , LGLB1EU ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | ESG85EF1 Ostrze stałe, ESG85ES1 Ostrze ruchome, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
23 712,60 zł
(netto:
19 278,54 zł
)
-------------------------- | ESG85CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 85 mm |
-------------------------- | 183 |
-------------------------- | 115 |
-------------------------- | 60 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 45 min |
-------------------------- | 6,8 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESG85CFM nożyce aku., RAL40 akumulator 18V-4,0 Ah , LGL1 ładowarka 230V, KK120NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | ESG85EF1 Ostrze stałe, ESG85ES1 Ostrze ruchome, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
19 619,05 zł
(netto:
15 950,45 zł
)
-------------------------- | ESGM45CFB |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 45 mm |
-------------------------- | 179 |
-------------------------- | 114 |
-------------------------- | 70 kN |
-------------------------- | 4-10 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 4,6 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESGM45CFB nożyce aku., RALB1EU akumulator 18V-2,0 Ah , LGLB1EU ładowarka 230V, KKESGM45NG walizka transportowa |
-------------------------- | |
-------------------------- | Ostrze ruchome, Ostrze stałe, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
19 619,05 zł
(netto:
15 950,45 zł
)
-------------------------- | ESGM45CFM |
---|---|
-------------------------- | 112 |
-------------------------- | Ø 45 mm |
-------------------------- | 179 |
-------------------------- | 114 |
-------------------------- | 70 kN |
-------------------------- | 4-10 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 4,6 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESGM45CFM nożyce aku., RAL1 akumulator 18V-1,5 Ah , LGL1 ładowarka 230V, KKESGM45NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Ostrze ruchome, Ostrze stałe, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
13 761,63 zł
(netto:
11 188,32 zł
)
-------------------------- | ESM25CFB |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 25 mm |
-------------------------- | 176 |
-------------------------- | 114 |
-------------------------- | 67 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 3,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESM35CFB nożyce aku., RALB1EU akumulator 18V-2,0 Ah , LGLB1EU ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | Wymienne ostrza, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
13 761,63 zł
(netto:
11 188,32 zł
)
-------------------------- | ESM25CFM |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 25 mm |
-------------------------- | 176 |
-------------------------- | 114 |
-------------------------- | 67 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 3,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESM35CFM nożyce aku., RAL1 akumulator 18V-1,5 Ah , LGL1 ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Wymienne ostrza, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
11 015,95 zł
(netto:
8 956,06 zł
)
-------------------------- | ESM35CFB |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 35 mm |
-------------------------- | 178 |
-------------------------- | 115 |
-------------------------- | 25 kN |
-------------------------- | 4-6 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 2,9 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESM35CFB nożyce aku., RALB1EU akumulator 18V-2,0 Ah , LGLB1EU ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | Wymienne ostrza, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
11 015,95 zł
(netto:
8 956,06 zł
)
-------------------------- | ESM35CFM |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 35 mm |
-------------------------- | 178 |
-------------------------- | 115 |
-------------------------- | 25 kN |
-------------------------- | 4-6 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 2,9 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESM35CFM nożyce aku., RAL1 akumulator 18V-1,5 Ah , LGL1 ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Wymienne ostrza, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
Cena:
13 401,09 zł
(netto:
10 895,20 zł
)
-------------------------- | ESM50CFB |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 50 mm |
-------------------------- | 180 |
-------------------------- | 115 |
-------------------------- | 38 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 170 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 3,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | |
-------------------------- | ESM50CFB nożyce aku., RALB1EU akumulator 18V-2,0 Ah , LGLB1EU ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | Wymienne ostrza, RALB1EU Bosch Akku 18V-2 Ah, RALB2EU Bosch Akku 18V-5 Ah |
Cena:
13 401,09 zł
(netto:
10 895,20 zł
)
-------------------------- | ESM50CFM |
---|---|
-------------------------- | 113 |
-------------------------- | Ø 50 mm |
-------------------------- | 180 |
-------------------------- | 115 |
-------------------------- | 38 kN |
-------------------------- | 8-10 s |
-------------------------- | 163 |
-------------------------- | 169 |
-------------------------- | 165 |
-------------------------- | 167 |
-------------------------- | 15 min |
-------------------------- | 3,0 kg |
-------------------------- | -20 °C bis +40 °C |
-------------------------- | Tak |
-------------------------- | ESM50CFM nożyce aku., RAL1 akumulator 18V-1,5 Ah , LGL1 ładowarka 230V, KK50NG walizka transportowa |
-------------------------- | |
-------------------------- | |
-------------------------- | Wymienne ostrza, RAL1 Makita Akku 18 V / 1,5 Ah, RAL2 Makita Akku 18 V / 3,0 Ah |
- Przejdź do pierwszej strony
- 1
- 2
- Przejdź do ostatniej strony